| Movement | Parameters | Male Result | Male Name | Female Result | Female Name |
| 3cone + Continous Broad Jump + 9 Ft Jam Ball | 32.56 | Derrick Janzen | |||
| 300 yard shuttle + Tire Flips | Shuttle is 12 lengths 25 yards then 20 Tire Flips - Males 6'5" 440# Females 5'8" tractor tire |
4:22.04 | John Heimsoth | 5:12:50 | Sheryl R. |
| Snatch + Jumping Pullups | 20 reps of 112#m | 66#f Snatch then 20 reps of Jumping Pullups at 9ft m | 8ft f |
4:18 | Jason Holtzman | 12:36 | Heather Davis |
| Snatch + Jumping Pullups | 20 reps of 154# Snatch then 20 reps of Jumping Pullups at 9 feet |
10:10 | John Heimsoth | ||
| Clean & Jerk + Bench | 20 reps of C&J and flat barbell bench Rx 176#m 88#f |
15:45.53 | Jason Holtzman | 12:15.32 | Heather Davis |
| Clean & Jerk + Bench | 20 reps of 225# C&J then 20 reps of 225# flat barbell bench |
||||
| Power Clean + Neck Jerk | 10 reps of 300# Power Clean then 10 reps of 300# Neck Jerks |
||||
| Double Sandbag Challenge | Carry both sandbags up & down 25 stairs 10 times for 60 total lengths, Must carry 1 bag at a time, Both bags must be at top before bringing back down |
8:57.76 | Brad Powers | 22:04.14* | Heather Davis |
| Movement | Parameters | Male Result | Male Name | Female Result | Female Name |
| Bench | 1 Rep Max | 405 | Daniel Pommer | 120 | Heather Davis |
| Max Rep Bench Press | Men - 225# Women - 80# |
19 | Daniel Pommer | 16 | Heather Davis |
| Incline Bench | 1 Rep Max | 350 | Daniel Pommer | ||
| Back Squat | 1 Rep Max | 330 | Billy Heck | 225 | Staci Leineberg |
| Front Squat | 1 Rep Max | 287 | Brent Smith | 135 | Sheryl R. |
| Overhead Squat | 1 Rep Max | 176 | Brent Smith | 66 | Sara Lloyd |
| Pullups | Max reps | 29 | Derrick Janzen | ||
| Deadlift | 1 Rep Max | 441 | Peter Gilane | 225 | Staci Leineberg |
| Military Press | 1 Rep Max | 176 | Tom Nichol | 75 | Staci Leineberg |
| Loading Race | |||||
| Atlas Stones | |||||
| Truck Push | 15 yard Sprint | 16.90 | Billy Heck | ||
| Log Press | |||||
| Fingal Fingers | |||||
| Power Stairs | |||||
| Hercules Hold | |||||
| Crucifix | |||||
| Carry and Drag | |||||
| Farmers Walk | |||||
| Yoke Walk | |||||
| Duck Walk |
*All movements must be performed raw. No special equipment, such as bench shirts, knee wraps, straps, etc. may be used.
| Movement | Parameters | Male Result | Male Name | Female Result | Female Name |
| Clean & Jerk | 1 Rep Max | 202 | Jason Holtzman | 112 | Sara Lloyd |
| Snatch | 1 Rep Max | 163 | Jason Holtzman | 90 | Sara Lloyd |
| Power Clean | 1 Rep Max | 242 | Jason Holtzman | 133 | Sara Lloyd |
| Front Jerk | 1 Rep Max | 202 | Jason Holtzman | 98 | Heather Davis |
| Neck Jerk | 1 Rep Max | 198 | Jason Holtzman | 115 | Staci Leineberg |
| Front Thrust | 1 Rep Max | 198 | Jason Holtzman | 95 | Sheryl R. |
| Back Thrust | 1 Rep Max | 198 | Jason Holtzman | 115 | Staci Leineberg |
| Tire Flips | 7 flips, Men - 6'5" 440# tire |
41.14 | Billy Heck | ||
| Clapping Pullups | Max reps | 19 | Derrick Janzen | ||
| Overhead Toss | Max Distance, Men - 10# med ball Women - |
||||
| Hip Toss | |||||
| Shot Put |
| Movement | Parameters | Male Result | Male Name | Female Result | Female Name |
| 10-yard Dash | 1.66 | Brad Powers | |||
| 20-yard Dash | 2.72 | Brad Powers | |||
| 40-yard Dash | |||||
| 20-yard Shuttle | 4.78 | Derrick Janzen | 5.44 | Sheryl R. | |
| 60-yard Shuttle | 10.34 | Derrick Janzen | |||
| 300-yard Shuttle | 1:03 | Sheryl R. | |||
| 1-mile Run | 6:30 | Sheryl R. | |||
| 1.5-mile Run | 10:35 | Sheryl R. | |||
| Long Jump | 9'3" | Jason Holtzman | |||
| Standing Triple Jump | 28'0" | Jason Holtzman | |||
| Vertical Jump | 28" | Jason Holtzman | |||
| 3-Cone Drill | 7.78 | Brad Powers | 8.88 | Sheryl R. |